


















| Parameter | Details Value |
| Thermal Conductivity (W/m⸱K) | ≥250 |
| Volumetric Resistivity (μΩ.cm) | ≤6 |
| Viscosity (Pa.s) | NA |
| Mounting Technology | w/o Adhesive Dots |
| Applicable Interface | Au、Ag、Pd |
| Sintering Atmosphere | Vacuum、N₂ |
| Sintering Temperature (℃) | 250 |
| Sintering Pressure (MPa) | 15 |
| Sintering Time (min) | 5 |
| Shearing Strength (MPa) | ≥50 |
Business Cooperation:
haoxiner@xinyuanmat.com (Ms. Hao)
Domestic Business:
jacky.chen@xinyuanmat.com (Mr. Chen)
Overseas Business:
tao.gu@xinyuanmat.com (Mr. Gu)