


















| Parameters | Details Value |
| Thermal Conductivity W/m⸱K | ≥200 |
| Volumetric Resistivity μΩ.cm | ≤5.0 |
| Viscosity(Pa.s) | 20±5 |
| Mounting Technology | Dry |
| Applicable Interface | Au、Ag |
| Sintering Atmosphere | Air、Vacuum、N₂ |
| Sintering Temperature (℃) | 200 |
| Sintering Pressure (MPa) | 10 |
| Sintering Time (min) | 10 |
| Shearing Strength (MPa) | ≥80 |
Business Cooperation:
haoxiner@xinyuanmat.com (Ms. Hao)
Domestic Business:
jacky.chen@xinyuanmat.com (Mr. Chen)
Overseas Business:
tao.gu@xinyuanmat.com (Mr. Gu)