


















| Parameters | Details Value |
| Thermal Conductivity (W/m⸱K) | ≥3 |
| Volumetric Resistivity (μΩ.cm) | ≤100 |
| Viscosity (Pa.s) | 11±3 |
| Mounting Technology | Ag |
| Applicable Interface | Air |
| Sintering Atmosphere (℃) | 150 |
| Sintering Time (min) | 90 |
| Sintering Pressure (gf) | 5mil chip: Room temperature: ≥ 40gf 150℃: ≥30gf 260℃: ≥15gf 1mm² chip: Room temperature: ≥ 40MPa |
Business Cooperation:
haoxiner@xinyuanmat.com (Ms. Hao)
Domestic Business:
jacky.chen@xinyuanmat.com (Mr. Chen)
Overseas Business:
tao.gu@xinyuanmat.com (Mr. Gu)