


















| Parameter | Details Value |
| Thermal Conductivity (W/m⸱K) | ≥35 |
| Volumetric Resistivity (μΩ.cm) | ≤30 |
| Viscosity (Pa.s) | 16±4 |
| Mounting Technology | Au、Ag |
| Applicable Interface | Air |
| Sintering Atmosphere (℃) | 200 |
| Sintering Time (min) | 60 |
| Sintering Pressure (MPa) | 5mil chip: Room temperature: ≥ 50gf 150℃: ≥35gf 260℃: ≥25gf 1mm² chip: Room temperature: ≥ 40MPa |
Business Cooperation:
haoxiner@xinyuanmat.com (Ms. Hao)
Domestic Business:
jacky.chen@xinyuanmat.com (Mr. Chen)
Overseas Business:
tao.gu@xinyuanmat.com (Mr. Gu)