


















| Parameter | Details Value |
| Thermal Conductivity (W/m⸱K) | 120 |
| Volumetric Resistivity (μΩ.cm) | ≤10 |
| Viscosity (Pa.s) | 15±5 |
| Mounting Technology | Au、Ag |
| Applicable Interface | N₂ |
| Sintering Atmosphere (℃) | ≥200 |
| Sintering Time (min) | 60 |
| Sintering Pressure (MPa) | ≥60(3*3mm²) |
Business Cooperation:
haoxiner@xinyuanmat.com (Ms. Hao)
Domestic Business:
jacky.chen@xinyuanmat.com (Mr. Chen)
Overseas Business:
tao.gu@xinyuanmat.com (Mr. Gu)